Complete filing deadline calendar — PAYE, VAT, QPD, income tax, and more
Missing a ZIMRA deadline means penalties and interest. This page provides every important tax filing date for the 2026 tax year so you can plan ahead and stay compliant.
Employers must deduct PAYE from employee salaries and remit to ZIMRA by the 10th of the following month. The PAYE return (form P2) must be submitted along with the payment.
| Pay Month | PAYE Return & Payment Due | Notes |
|---|---|---|
| January 2026 | 10 February 2026 | |
| February 2026 | 10 March 2026 | |
| March 2026 | 10 April 2026 | Good Friday 3 April — file by 9 April if 10th is affected |
| April 2026 | 10 May 2026 | Sunday — file by 8 May (Friday) |
| May 2026 | 10 June 2026 | |
| June 2026 | 10 July 2026 | |
| July 2026 | 10 August 2026 | |
| August 2026 | 10 September 2026 | |
| September 2026 | 10 October 2026 | Saturday — file by 9 October (Friday) |
| October 2026 | 10 November 2026 | |
| November 2026 | 10 December 2026 | |
| December 2026 | 10 January 2027 | Saturday — file by 9 January (Friday) |
In addition to monthly returns, employers must submit an annual PAYE reconciliation (form P16) and employee tax certificates (ITF 16) by 28 February of the following year. The 2026 reconciliation is due by 28 February 2027.
VAT-registered businesses must file returns and make payments by the 25th of the month following the tax period.
| Tax Period | VAT Return & Payment Due | Notes |
|---|---|---|
| January 2026 | 25 February 2026 | |
| February 2026 | 25 March 2026 | |
| March 2026 | 25 April 2026 | Saturday — file by 24 April (Friday) |
| April 2026 | 25 May 2026 | |
| May 2026 | 25 June 2026 | |
| June 2026 | 25 July 2026 | Saturday — file by 24 July (Friday) |
| July 2026 | 25 August 2026 | |
| August 2026 | 25 September 2026 | |
| September 2026 | 25 October 2026 | Sunday — file by 23 October (Friday) |
| October 2026 | 25 November 2026 | |
| November 2026 | 25 December 2026 | Christmas — file by 23 December (Wednesday) |
| December 2026 | 25 January 2027 | Sunday — file by 23 January (Friday) |
For detailed VAT information, see our VAT Guide and VAT Categories page.
Our monthly compliance packages include reminders, preparation, and filing of all your returns.
Get Tax Help at RegisterCompany.co.zw Call 0861 200 6281Companies, trusts, and individuals with non-employment income must make quarterly provisional tax payments (QPDs). These are advance payments of estimated annual income tax liability.
| Quarter | Period | QPD Due Date | Amount |
|---|---|---|---|
| Q1 | Jan — Mar 2026 | 25 March 2026 | 25% of estimated annual tax |
| Q2 | Apr — Jun 2026 | 25 June 2026 | 25% of estimated annual tax |
| Q3 | Jul — Sep 2026 | 25 September 2026 | 25% of estimated annual tax |
| Q4 | Oct — Dec 2026 | 20 December 2026 | 25% of estimated annual tax |
If your actual tax liability exceeds your QPD payments by more than 10%, ZIMRA may charge penalties on the underpayment. It is better to slightly overestimate and receive a refund than to underestimate and face penalties.
Businesses that make payments subject to withholding tax (WHT) must remit the withheld amount to ZIMRA by the 10th of the following month.
| WHT Type | Rate | Filing Deadline |
|---|---|---|
| Non-resident fees and royalties | 15% | 10th of following month |
| Non-resident dividends | 15% | 10th of following month |
| Resident dividends | 10% | 10th of following month |
| Contracts (non-resident) | 15% | 10th of following month |
| Interest (non-resident) | 15% | 10th of following month |
| Rent (non-resident) | 15% | 10th of following month |
| Presumptive tax on informal traders | 10% | 10th of following month |
For complete WHT rates, see our Withholding Tax Guide.
The annual income tax return covers the full tax year (January to December). Filing deadlines are:
| Taxpayer Type | Return Form | Filing Deadline |
|---|---|---|
| Individuals (employment income only) | ITF 1 | 30 April 2027 |
| Individuals (business/other income) | ITF 12C | 30 April 2027 |
| Companies | ITF 12 | 30 April 2027 |
| Trusts | ITF 12 | 30 April 2027 |
| Partnerships (information return) | ITF 12 | 30 April 2027 |
For filing guidance, see our Income Tax Return Guide.
This comprehensive month-by-month calendar shows every important ZIMRA deadline for 2026:
ZIMRA imposes the following penalties for late or non-filing:
| Violation | Penalty |
|---|---|
| Late submission of return | US$30 first day + US$10 per subsequent day |
| Late payment of tax | Interest at prescribed rate (currently around 12-15% per annum) |
| Failure to file | Up to 100% of tax due + criminal prosecution for persistent non-compliance |
| Understatement of income | Additional tax of 25-200% depending on the nature of the understatement |
For full penalty details, visit our ZIMRA Penalties Guide.
ZIMRA's TARMS e-Services portal allows you to file most returns online. Here is how:
For help setting up your TARMS account, see our TARMS Registration Guide.
Need company registration? Visit RegisterCompany.co.zw. For legal templates, check ZimDocs.co.zw.
Monthly compliance packages from US$30/month — never miss a deadline.
Get Tax Help at RegisterCompany.co.zw Register a Company