Calculate customs duty, surtax, VAT, and total landing cost for your vehicle import
Enter your vehicle details below to calculate the total cost of importing a car into Zimbabwe, including customs duty, surtax, and VAT at 2026 ZIMRA rates.
CIF = Purchase price + Insurance + Freight to Zimbabwe border
Importing a vehicle into Zimbabwe involves several taxes and duties that can significantly increase the cost beyond the purchase price. Understanding these charges helps you budget accurately and avoid surprises at the border.
The main charges when importing a vehicle are:
Together, these can add 60% to over 150% to the original cost of the vehicle, depending on its age and engine capacity.
Customs duty on passenger vehicles is calculated as a percentage of the CIF value, with the rate depending on the engine capacity:
| Engine Size (cc) | Duty Rate | Typical Vehicles |
|---|---|---|
| Up to 1,500cc | 40% | Toyota Vitz, Honda Fit, Mazda Demio, Suzuki Swift |
| 1,501cc — 2,000cc | 50% | Toyota Corolla, Honda Civic, Mazda 3, Nissan Tiida |
| 2,001cc — 2,500cc | 60% | Toyota Camry, Honda Accord, Mazda 6, Subaru Forester |
| Over 2,500cc | 70% | Toyota Land Cruiser, Nissan Patrol, Range Rover, V6/V8 vehicles |
Zimbabwe imposes a surtax on imported vehicles based on age to discourage the importation of very old vehicles. The surtax is calculated as a percentage of the CIF value:
| Vehicle Age | Surtax Rate | Applied On |
|---|---|---|
| Under 5 years | 0% (no surtax) | N/A |
| 5 — 10 years | 25% of CIF | CIF value |
| Over 10 years | 50% of CIF | CIF value |
The vehicle age is calculated from the date of manufacture (not first registration) to the date of importation. For example, a vehicle manufactured in January 2020 would be 6 years old in January 2026 and attract the 25% surtax.
Our team can advise on the most cost-effective way to import your vehicle and handle all ZIMRA paperwork.
Get Tax Help at RegisterCompany.co.zw Call 0861 200 6281Here are worked examples for commonly imported vehicles in Zimbabwe:
| CIF Value | US$4,000 |
| Customs Duty (40%) | US$1,600 |
| Surtax (0% — under 5 years) | US$0 |
| Value for VAT | US$5,600 |
| VAT (15%) | US$840 |
| Total Landing Cost | US$6,440 |
| CIF Value | US$3,500 |
| Customs Duty (40%) | US$1,400 |
| Surtax (25% — 5-10 years) | US$875 |
| Value for VAT | US$5,775 |
| VAT (15%) | US$866.25 |
| Total Landing Cost | US$6,641.25 |
| CIF Value | US$12,000 |
| Customs Duty (70%) | US$8,400 |
| Surtax (25% — 5-10 years) | US$3,000 |
| Value for VAT | US$23,400 |
| VAT (15%) | US$3,510 |
| Total Landing Cost | US$26,910 |
| CIF Value | US$6,000 |
| Customs Duty (50%) | US$3,000 |
| Surtax (50% — over 10 years) | US$3,000 |
| Value for VAT | US$12,000 |
| VAT (15%) | US$1,800 |
| Total Landing Cost | US$13,800 |
In this example, the duties and taxes (US$7,800) exceed the vehicle's purchase price (US$6,000). This illustrates why importing older, larger-engine vehicles is extremely expensive in Zimbabwe.
Beyond the duties and taxes calculated above, there are other costs involved in importing a vehicle:
| Cost Item | Approximate Amount | Notes |
|---|---|---|
| Clearing agent fees | US$100 — US$300 | Professional clearing at the border |
| Transport (border to destination) | US$100 — US$500 | Depends on distance from border |
| ZBC (Zimbabwe Broadcasting Corporation) levy | US$50 — US$150 | Vehicle radio licence |
| ZINARA road access fee | US$10 — US$50 | Road authority fee |
| Vehicle inspection (VID) | US$10 — US$30 | Roadworthiness inspection |
| Registration and licensing | US$50 — US$150 | Number plates and vehicle registration |
| Insurance | Varies | Third party minimum required before driving |
| Carbon tax | Varies by engine size | Environmental levy |
Need a company for your import business? Visit RegisterCompany.co.zw. For import/export documents, check ZimDocs.co.zw.
We can help with customs clearance and ZIMRA paperwork for vehicle imports.
Get Tax Help at RegisterCompany.co.zw Register a Company